XLX Multiprotocol Gateway Reflector
   XLX444 v2.5.3 - Dashboard v2.4.5 XLX444  /  Service uptime: 0 days 18:29:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PD2VDY-B 70cm 29.10.2026 05:52 0 days 17:29:29 s DMRMmdvm D *.*.46.75
2 NetherlandsNetherlands PD2VDY-B 70cm 28.10.2026 11:30 0 days 17:29:29 s DMRMmdvm E *.*.46.75
3 NetherlandsNetherlands PD2VDY-B 70cm 29.10.2026 05:48 0 days 17:29:29 s DMRMmdvm F *.*.46.75
4 NetherlandsNetherlands PD2VDY-B 70cm 29.10.2026 04:47 0 days 17:29:29 s DMRMmdvm G *.*.46.75
5 NetherlandsNetherlands PD2VDY-B 70cm 28.10.2026 11:30 0 days 17:29:27 s DMRMmdvm *.*.46.75
6 NetherlandsNetherlands PD2VDY-B 70cm 28.10.2026 11:30 0 days 17:29:27 s DMRMmdvm *.*.46.75
7 NetherlandsNetherlands PD0IAE-B 70cm 28.10.2026 22:04 0 days 08:18:15 s YSF B *.*.19.104
pd2vdy@gmail.com